
7*24h Service Hotline
Design & Construction
热门关键字:食品净化车间 医药洁净车间 低温车间 洁净室 无尘洁净室
Design Construction
Project Design
Grading
Pharmaceutical clean room air cleanliness class table
Cleanliness level | Maximum allowable number of suspended particles/m3 | |||
Static | Dynamic | |||
≥0.5μm | ≥5.0μm | ≥0.5μm | ≥5.0μm | |
Grade A | 3520 | 20 | 3520 | 20 |
B Grade | 3520 | 29 | 352000 | 2900 |
C Grade | 352000 | 2900 | 3520000 | 29000 |
D Grade | 3520000 | 29000 | No provision | No provision |
Sterile medical appliance clean room air cleanliness class table
Cleanliness level | Maximum allowable number of dust particles, pcs/m³ | Maximum allowable number of microorganisms | ||
≥0.5μm | ≥5.0μm | Settling bacteria, pcs/dish | Planktonic bacteria,pcs/m3 | |
Level 100 | 3500 | 0 | 1 | 5 |
Level 10000 | 350000 | 2000 | 3 | 100 |
100000 level | 3500000 | 20000 | 10 | 500 |
300000 level | 10500000 | ≤60000 | 15 | -- |
Food industry clean room air cleanliness class table
Class of clean room | Maximum allowable number of suspended particles/m³ | |||
Static | Dynamic | |||
≥0.5μm | ≥5.0μm | ≥0.5μm | ≥5.0μm | |
Grade I | 3520 | 29 | 35200 | 293 |
Grade II | 352000 | 2930 | 3520000 | 29300 |
Grade III | 3520000 | 29300 | No provision | No provision |
Grade IV | 35200000 | 293000 | No provision | No provision |
Air cleanliness class table for electronic industry and other clean rooms
Air cleanliness class (N) | Greater than or equal to the maximum concentration limit of the required particle size (pc/m³) | |||||
0.1μm | 0.2μm | 0.3μm | 0.5μm | 1μm | 5μm | |
1 | 10 | 2 | -- | -- | -- | -- |
2 | 100 | 24 | 10 | 4 | -- | -- |
3 | 1000 | 237 | 102 | 35 | 8 | -- |
4 | 10000 | 2370 | 1020 | 352 | 83 | -- |
5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
7 | -- | -- | -- | 352000 | 83200 | 29300 |
8 | -- | -- | -- | 3520000 | 832000 | 29300 |
9 | -- | -- | -- | 35200000 | 8320000 | 293000 |
Note: According to different measurement methods, the effective digits of the concentration data of each level should not exceed 3 digits.

Building 29, Lane 156, Changji Road, Jiading District, Shanghai
Project Case
Cleanroom products
Copyright © Shanghai Tobetter Purification Equipment Installation Engineering Co. LTD All rights reserved.